Estroven Weight Management for Menopause Relief – 30 Ct. 30 Count (Pack of 1)
USD 27.47 USD
Specifications
| Item Model Number | 092961040225 |
| Manufacturer | i health inc |
| Primary Supplement Type | multivitamin |
| Unit Count | 30 count |
| Item Form | capsule |
| Item Dimensions L X W X H | 1 25 x 3 5 x 4 5 inches |
| Special Ingredients | magnesium |
| Diet Type | vegan |
| Product Benefits | metabolism management |
| Size | 30 count pack of 1 |
| Style | management |
| UPC | 0092961040225 |
| Brand | Estroven |
| Type | Herbal Supplement |
| Volume | 1.1 fl oz |
| Formulation | Capsule |
| MPN | AME04022, 777915 |
| Flavor | Cherry |
| Item Weight | 2 oz |
This product is not intended to diagnose, treat, cure or prevent any disease Based on statistically significant result in published clinical studies. Unit Count: 30 Count. Item Weight: 1.44 ounces.